Nov 5, 2024 ยท 2024 general
President
Winner: Harris
Winner votes: 418,488
Race total: 826,189 (all candidates)
Margin: D+2.8
Status: Certified
Federal Election Commission, Official 2024 Presidential General Election Results
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| Harris (D) | 418,488 | 50.7% |
| Trump (R) | 395,523 | 47.9% |
| Oliver (โ) | 4,425 | 0.5% |
| WRITE-INS (SCATTERED) (โ) | 4,073 | 0.5% |
| Stein (โ) | 3,680 | 0.4% |
Nov 8, 2022 ยท 2022 general
U.S. Senate
Winner: Maggie Hassan
Winner votes: 332,490
Race total: 620,975 (all candidates)
Margin: D+9.2
Status: Certified
Federal Election Commission, Federal Elections 2022
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Maggie Hassan (D) | 332,490 | 53.5% |
| Donald C. Bolduc (R) | 275,631 | 44.4% |
| Jeremy Kauffman (L) | 12,390 | 2.0% |
| Scattered (W) | 464 | 0.1% |
Nov 3, 2020 ยท 2020 general
President
Winner: Joseph R. Biden
Winner votes: 424,937
Race total: 806,205 (all candidates)
Margin: D+7.4
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| Joseph R. Biden (D) | 424,937 | 52.7% |
| Donald J. Trump (R) | 365,660 | 45.4% |
| Jo Jorgensen (L) | 13,236 | 1.6% |
| Scattered (W) | 1,158 | 0.1% |
| Howie Hawkins (W) | 217 | 0.0% |
| Bernie Sanders (W) | 192 | 0.0% |
| Mitt Romney (W) | 170 | 0.0% |
| Tulsi Gabbard (W) | 142 | 0.0% |
| Kanye West (W) | 82 | 0.0% |
| John Kasich (W) | 67 | 0.0% |
| Andrew Yang (W) | 58 | 0.0% |
| Mike Pence (W) | 56 | 0.0% |
| Pete Buttigieg (W) | 47 | 0.0% |
| Chris Sununu (W) | 46 | 0.0% |
| Bill Weld (W) | 23 | 0.0% |
| Vermin Supreme (W) | 22 | 0.0% |
| Amy Klobuchar (W) | 19 | 0.0% |
| Andrew Cuomo (W) | 14 | 0.0% |
| Jeanne Shaheen (W) | 14 | 0.0% |
| Ron Paul (W) | 13 | 0.0% |
| Condoleeza Rice (W) | 12 | 0.0% |
| Michelle Obama (W) | 10 | 0.0% |
| Mike Huckabee (W) | 10 | 0.0% |
Nov 3, 2020 ยท 2020 general
U.S. Senate
Winner: Jeanne Shaheen
Winner votes: 450,778
Race total: 795,914 (all candidates)
Margin: D+15.6
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Jeanne Shaheen (D) | 450,778 | 56.6% |
| Corky Messner (R) | 326,229 | 41.0% |
| Justin O'Donnell (L) | 18,421 | 2.3% |
| Scattered (W) | 486 | 0.1% |