Nov 5, 2024 Β· 2024 general
President
Winner: Donald J. Trump
Winner votes: 605,246
Race total: 905,057 (all candidates)
Margin: R+36.5
Status: Certified
Idaho Secretary of State canvass database
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| Donald J. Trump (Republican) | 605,246 | 66.9% |
| Kamala D. Harris (Democratic) | 274,972 | 30.4% |
| Robert F. Kennedy, Jr. (Independent) | 12,812 | 1.4% |
| Chase Oliver (Libertarian) | 4,462 | 0.5% |
| Jill Stein (Independent) | 2,973 | 0.3% |
| Joel Skousen (Constitutional) | 1,577 | 0.2% |
| Claudia De la Cruz (Independent) | 1,230 | 0.1% |
| Randall Terry (Independent) | 1,026 | 0.1% |
| Shiva Ayyadurai (Independent) | 514 | 0.1% |
| Peter Sonski (Independent) | 242 | 0.0% |
| Brian Larry Kienitz (Independent) | 3 | 0.0% |
Nov 8, 2022 Β· 2022 general
U.S. Senate
Winner: Mike Crapo
Winner votes: 358,539
Race total: 590,890 (all candidates)
Margin: R+31.9
Status: Certified
Federal Election Commission, Federal Elections 2022
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Mike Crapo (R) | 358,539 | 60.7% |
| David Roth (D) | 169,808 | 28.7% |
| Scott Oh Cleveland (I) | 49,917 | 8.4% |
| Ray J. Writz (CON) | 8,500 | 1.4% |
| Idaho Sierra (also known as Carta Reale Sierra) Law (L) | 4,126 | 0.7% |
Nov 3, 2020 Β· 2020 general
President
Winner: Donald J. Trump
Winner votes: 554,119
Race total: 867,934 (all candidates)
Margin: R+30.8
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| Donald J. Trump (R) | 554,119 | 63.8% |
| Joseph R. Biden (D) | 287,021 | 33.1% |
| Jo Jorgensen (L) | 16,404 | 1.9% |
| Kanye West (I) | 3,632 | 0.4% |
| Brock Pierce (I) | 2,808 | 0.3% |
| Don Blankenship (CON) | 1,806 | 0.2% |
| Rocky "Rocky" De La Fuente (I) | 1,491 | 0.2% |
| Howie Hawkins (W) | 407 | 0.0% |
| Brian Carroll (W) | 163 | 0.0% |
| Gloria Estela La Riva (W) | 49 | 0.0% |
| Jade Simmons (W) | 21 | 0.0% |
| Tom C. Hoefling (W) | 7 | 0.0% |
| Shawn Howard (W) | 4 | 0.0% |
| Chris Franklin (W) | 1 | 0.0% |
| Todd Cella (W) | 1 | 0.0% |
Nov 3, 2020 Β· 2020 general
U.S. Senate
Winner: Jim Risch
Winner votes: 538,446
Race total: 859,827 (all candidates)
Margin: R+29.4
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Jim Risch (R) | 538,446 | 62.6% |
| Paulette Jordan (D) | 285,864 | 33.2% |
| Natalie M. Fleming (I) | 25,329 | 2.9% |
| Ray J. Writz (CON) | 10,188 | 1.2% |