Nov 5, 2024 ยท 2024 general
President
Winner: KAMALA D. HARRIS AND TIM WALZ
Winner votes: 289,758
Race total: 511,697 (all candidates)
Margin: D+14.7
Status: Official source; certification not verified
Delaware Department of Elections official results
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| KAMALA D. HARRIS AND TIM WALZ (Democratic Party) | 289,758 | 56.6% |
| DONALD J. TRUMP AND JD VANCE (Republican Party) | 214,351 | 41.9% |
| ROBERT F. KENNEDY JR. AND NICOLE SHANAHAN (Independent Party of Delaware) | 4,636 | 0.9% |
| CHASE OLIVER AND MIKE TER MAAT (Libertarian Party) | 2,038 | 0.4% |
| VERMIN SUPREME AND JONATHAN REALZ (Conservative Party) | 914 | 0.2% |
Nov 5, 2024 ยท 2024 general
U.S. Senate
Winner: Lisa Blunt Rochester
Winner votes: 283,298
Race total: 500,606 (all candidates)
Margin: D+17.1
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Lisa Blunt Rochester (D) | 283,298 | 56.6% |
| Eric Hansen (R) | 197,753 | 39.5% |
| Michael โDr. Mikeโ Katz (I) | 19,555 | 3.9% |
Nov 3, 2020 ยท 2020 general
President
Winner: Joseph R., Jr. Biden
Winner votes: 296,268
Race total: 504,346 (all candidates)
Margin: D+19.0
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for President| Candidate | Votes | Share |
|---|
| Joseph R., Jr. Biden (D) | 296,268 | 58.7% |
| Donald J. Trump (R) | 200,603 | 39.8% |
| Jo Jorgensen (L) | 5,000 | 1.0% |
| Howie Hawkins (GPD) | 2,139 | 0.4% |
| Kanye West (W) | 169 | 0.0% |
| Brian Carroll (W) | 87 | 0.0% |
| Jade Simmons (W) | 28 | 0.0% |
| Gloria La Riva (W) | 14 | 0.0% |
| Mark Charles (W) | 8 | 0.0% |
| Barbara Bellar (W) | 7 | 0.0% |
| Brock Pierce (W) | 5 | 0.0% |
| Shawn Howard (W) | 4 | 0.0% |
| Dennis Andrew Ball (W) | 3 | 0.0% |
| Mitchell Williams (W) | 2 | 0.0% |
| Princess Khadijah Maryam Jacob-Fambro (W) | 2 | 0.0% |
| Todd Cella (W) | 2 | 0.0% |
| Deborah Rouse (W) | 1 | 0.0% |
| Kasey Wells (W) | 1 | 0.0% |
| Kathryn Gibson (W) | 1 | 0.0% |
| President Boddie (W) | 1 | 0.0% |
| Tom Hoefling (W) | 1 | 0.0% |
Nov 3, 2020 ยท 2020 general
U.S. Senate
Winner: Christopher A. Coons
Winner votes: 291,804
Race total: 490,935 (all candidates)
Margin: D+21.5
Status: Certified
Federal Election Commission, Federal Elections 2020
All candidate votes and shares
Candidate votes for U.S. Senate| Candidate | Votes | Share |
|---|
| Christopher A. Coons (D) | 291,804 | 59.4% |
| Lauren Witzke (R) | 186,054 | 37.9% |
| Mark W. Turley (IDE) | 7,833 | 1.6% |
| Nadine M. Frost (L) | 5,244 | 1.1% |