Nov 5, 2024 ยท 2024 general
U.S. House CO-01
Winner: Diana DeGette
Winner votes: 264,606
Race total: 345,735 (all candidates)
Margin: D+55.0
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Diana DeGette (D) | 264,606 | 76.5% |
| Valdamar Archuleta (R) | 74,598 | 21.6% |
| Critter Milton (Unity Party) | 4,084 | 1.2% |
| Daniel Lutz (Approval Voting Party) | 2,351 | 0.7% |
| Charles H. โChuckโ Norris (Write-in (Democratic)) | 88 | 0.0% |
| John R. Johnson (Write-in (Unaffiliated)) | 8 | 0.0% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-02
Winner: Joe Neguse
Winner votes: 284,994
Race total: 416,908 (all candidates)
Margin: D+39.4
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Joe Neguse (D) | 284,994 | 68.4% |
| Marshall Dawson (R) | 120,633 | 28.9% |
| Gaylon Kent (L) | 5,180 | 1.2% |
| Cynthia Munhos de Aquino Sirianni (Unity Party) | 3,744 | 0.9% |
| Jan Kok (Approval Voting Party) | 2,349 | 0.6% |
| Mike Watson (Write-in (Unaffiliated)) | 8 | 0.0% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-03
Winner: Jeff Hurd
Winner votes: 201,951
Race total: 397,553 (all candidates)
Margin: R+5.0
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Jeff Hurd (R) | 201,951 | 50.8% |
| Adam Frisch (D) | 182,147 | 45.8% |
| James Wiley (L) | 10,734 | 2.7% |
| Adam Withrow (Unity Party) | 2,721 | 0.7% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-04
Winner: Lauren Boebert
Winner votes: 240,213
Race total: 447,807 (all candidates)
Margin: R+11.6
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Lauren Boebert (R) | 240,213 | 53.6% |
| Trisha Calvarese (D) | 188,249 | 42.0% |
| Hannah Goodman (L) | 11,676 | 2.6% |
| Frank Atwood (Approval Voting Party) | 6,233 | 1.4% |
| Paul Noel Fiorino (Unity Party) | 1,436 | 0.3% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-05
Winner: Jeff Crank
Winner votes: 197,924
Race total: 362,085 (all candidates)
Margin: R+13.8
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Jeff Crank (R) | 197,924 | 54.7% |
| River Gassen (D) | 147,972 | 40.9% |
| Michael Keith Vance (L) | 6,458 | 1.8% |
| Joseph Gaye (Unaffiliated) | 4,094 | 1.1% |
| Christopher Mitchell (American Constitution) | 4,006 | 1.1% |
| Christopher Sweat (Forward Party) | 1,627 | 0.4% |
| Marcus Murphy (Write-in (Unaffiliated)) | 4 | 0.0% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-06
Winner: Jason Crow
Winner votes: 202,686
Race total: 343,721 (all candidates)
Margin: D+20.5
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Jason Crow (D) | 202,686 | 59.0% |
| John E. Fabbricatore (R) | 132,174 | 38.5% |
| John Kittleson (L) | 4,832 | 1.4% |
| Travis Nicks (Approval Voting Party) | 4,004 | 1.2% |
| Brad Nickle (Write-in (Unaffiliated)) | 25 | 0.0% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-07
Winner: Brittany Pettersen
Winner votes: 235,688
Race total: 425,966 (all candidates)
Margin: D+14.2
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Brittany Pettersen (D) | 235,688 | 55.3% |
| Sergei Matveyuk (R) | 175,273 | 41.1% |
| Patrick Bohan (L) | 9,697 | 2.3% |
| Ron Tupa (Unity Party) | 5,271 | 1.2% |
| Patrick Flaherty (Write-in (Unaffiliated)) | 37 | 0.0% |
Nov 5, 2024 ยท 2024 general
U.S. House CO-08
Winner: Gabe Evans
Winner votes: 163,320
Race total: 333,616 (all candidates)
Margin: R+0.7
Status: Certified
Office of the Clerk, U.S. House of Representatives, Statistics of the November 5, 2024 election
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Gabe Evans (R) | 163,320 | 49.0% |
| Yadira Caraveo (D) | 160,871 | 48.2% |
| Chris Baum (Approval Voting Party) | 5,741 | 1.7% |
| Susan Patricia Hall (Unity Party) | 3,677 | 1.1% |
| James K. Treibert (Write-in (Unaffiliated)) | 7 | 0.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-01
Winner: Diana DeGette
Winner votes: 226,929
Race total: 282,686 (all candidates)
Margin: D+62.8
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Diana DeGette (DEM) | 226,929 | 80.3% |
| Jennifer Qualteri (REP) | 49,530 | 17.5% |
| John C Kittleson (LIB) | 6,157 | 2.2% |
| Iris Boswell (GRN) | 70 | 0.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-02
Winner: Joe Neguse
Winner votes: 244,107
Race total: 348,839 (all candidates)
Margin: D+42.0
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Joe Neguse (DEM) | 244,107 | 70.0% |
| Marshall Dawson (REP) | 97,700 | 28.0% |
| Steve Yurash (CEN) | 2,876 | 0.8% |
| Gary L. Nation (ACN) | 2,188 | 0.6% |
| Tim Wolf (UPA) | 1,968 | 0.6% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-03
Winner: Lauren Boebert
Winner votes: 163,839
Race total: 327,286 (all candidates)
Margin: R+0.2
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Lauren Boebert (REP) | 163,839 | 50.1% |
| Adam Frisch (DEM) | 163,293 | 49.9% |
| Marina Zimmerman (UNA) | 74 | 0.0% |
| Kristin Skowronski (UNA) | 72 | 0.0% |
| Richard "Turtle" Tetu (UNA) | 8 | 0.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-04
Winner: Ken Buck
Winner votes: 216,024
Race total: 354,513 (all candidates)
Margin: R+24.4
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Ken Buck (REP) | 216,024 | 60.9% |
| Ike McCorkle (DEM) | 129,619 | 36.6% |
| Ryan McGonigal (ACN) | 8,870 | 2.5% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-05
Winner: Doug Lamborn
Winner votes: 155,528
Race total: 277,964 (all candidates)
Margin: R+15.7
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Doug Lamborn (REP) | 155,528 | 56.0% |
| David Torres (DEM) | 111,978 | 40.3% |
| Brian Flanagan (LIB) | 7,079 | 2.5% |
| Christopher Mitchell (ACN) | 3,370 | 1.2% |
| Matthew Feigenbaum (UNA) | 9 | 0.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-06
Winner: Jason Crow
Winner votes: 170,140
Race total: 280,755 (all candidates)
Margin: D+23.2
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Jason Crow (DEM) | 170,140 | 60.6% |
| Steven Monahan (REP) | 105,084 | 37.4% |
| Eric C. Mulder (LIB) | 5,531 | 2.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-07
Winner: Brittany Pettersen
Winner votes: 204,984
Race total: 363,601 (all candidates)
Margin: D+15.0
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Brittany Pettersen (DEM) | 204,984 | 56.4% |
| Erik Aadland (REP) | 150,510 | 41.4% |
| Ross Klopf (LIB) | 6,187 | 1.7% |
| Critter Milton (UPA) | 1,828 | 0.5% |
| JP Lujan (UNA) | 92 | 0.0% |
Nov 8, 2022 ยท 2022 general
U.S. House CO-08
Winner: Yadira Caraveo
Winner votes: 114,377
Race total: 236,501 (all candidates)
Margin: D+0.7
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Yadira Caraveo (DEM) | 114,377 | 48.4% |
| Barbara Kirkmeyer (REP) | 112,745 | 47.7% |
| Richard Ward (LIB) | 9,280 | 3.9% |
| Tim Long (CEN) | 99 | 0.0% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-01
Winner: Diana DeGette
Winner votes: 331,621
Race total: 450,290 (all candidates)
Margin: D+50.1
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Diana DeGette (DEM) | 331,621 | 73.6% |
| Shane Bolling (REP) | 105,955 | 23.5% |
| Kyle Furey (LIB) | 8,749 | 1.9% |
| Paul Noel Fiorino (UPA) | 2,524 | 0.6% |
| Jan Kok (AVP) | 1,441 | 0.3% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-02
Winner: Joe Neguse
Winner votes: 316,925
Race total: 515,663 (all candidates)
Margin: D+26.1
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Joe Neguse (DEM) | 316,925 | 61.5% |
| Charlie Winn (REP) | 182,547 | 35.4% |
| Thom Atkinson (LIB) | 13,657 | 2.6% |
| Gary Swing (UPA) | 2,534 | 0.5% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-03
Winner: Lauren Boebert
Winner votes: 220,634
Race total: 429,319 (all candidates)
Margin: R+6.2
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Lauren Boebert (REP) | 220,634 | 51.4% |
| Diane E. Mitsch Bush (DEM) | 194,122 | 45.2% |
| John Ryan Keil (LIB) | 10,298 | 2.4% |
| Critter Milton (UPA) | 4,265 | 1.0% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-04
Winner: Ken Buck
Winner votes: 285,606
Race total: 475,107 (all candidates)
Margin: R+23.5
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Ken Buck (REP) | 285,606 | 60.1% |
| Ike McCorkle (DEM) | 173,945 | 36.6% |
| Bruce Griffith (LIB) | 11,026 | 2.3% |
| Laura Ireland (UPA) | 4,530 | 1.0% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-05
Winner: Doug Lamborn
Winner votes: 249,013
Race total: 432,407 (all candidates)
Margin: R+20.2
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Doug Lamborn (REP) | 249,013 | 57.6% |
| Jillian Freeland (DEM) | 161,600 | 37.4% |
| Ed Duffett (LIB) | 14,777 | 3.4% |
| Marcus Allen Murphy (UNA) | 3,708 | 0.9% |
| Rebecca Keltie (UPA) | 3,309 | 0.8% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-06
Winner: Jason Crow
Winner votes: 250,314
Race total: 438,473 (all candidates)
Margin: D+17.1
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Jason Crow (DEM) | 250,314 | 57.1% |
| Steve House (REP) | 175,192 | 40.0% |
| Norm Olsen (LIB) | 9,083 | 2.1% |
| Jaimie Lynn Kulikowski (UPA) | 3,884 | 0.9% |
Nov 3, 2020 ยท 2020 general
U.S. House CO-07
Winner: Ed Perlmutter
Winner votes: 250,525
Race total: 423,724 (all candidates)
Margin: D+21.5
Status: Certified
Colorado Secretary of State abstract of votes cast
All candidate votes and shares
Candidate votes for U.S. House| Candidate | Votes | Share |
|---|
| Ed Perlmutter (DEM) | 250,525 | 59.1% |
| Charles "Casper" Stockham (REP) | 159,301 | 37.6% |
| Ken Biles (LIB) | 11,510 | 2.7% |
| David Olszta (UPA) | 2,355 | 0.6% |
| Steve Zorn (DEM) | 33 | 0.0% |
Winner votes count only the named winner. Race total adds every candidate, including other candidates and write-ins. Open โAll candidate votes and sharesโ on a phone for each person.